Electrical requirement | : | ~ 220V 50Hz |
Power consumption | : | ≤ 450VA |
Air mode temp range | : | 25.0°C ~ 37.0°C |
Skin mode temp. range | : | - |
Air over temp range | : | < 38.0°C |
Air mode high range | : | - |
Skin mode high temp. range | : | - |
High temp mode alarm | : | - |
Air mode alarm | : | ±3.0°C |
Skin mode alarm | : | - |
Skin sensor accuracy | : | - |
Air control accuracy | : | ≤ ±0.5°C |
Mattress temp uniformity | : | ≤ ±0.8°C |
Noise | : | ≤ 55dB(A) |
Advancing Healthcare for Better Life
Ruko Mall Taman Palem No. 52,
Cengkareng,
Jakarta Barat,
DKI Jakarta 11730
+622123095597
+6281803888993
sales@zoi.co.id