Screen | : | LED |
Electrical requirement | : | ~ 220V 50Hz |
Power consumption | : | ≤ 700VA |
Air mode temp. range | : | 25.0℃ ~ 37.0℃ |
Over temp. alarm | : | < 38.0℃ |
High mode temp. range | : | 37.1℃ ~ 38.0℃ |
High mode temp. alarm | : | < 39.0℃ |
Temp. deviation alarm | : | ± 1.0℃ |
Skin sensor accuracy | : | ≤ 0.3℃ |
Mattress temp. uniformity | : | ≤ 2.0℃ |
APGAR timing | : | 1min、5min、10min |
Advancing Healthcare for Better Life
Ruko Mall Taman Palem No. 52,
Cengkareng,
Jakarta Barat,
DKI Jakarta 11730
+622123095597
+6281803888993
sales@zoi.co.id