Orwell Digital Blood Pressure Monitor is a Non-Invasive Blood Pressure (NIBP) measuring device for humans. With an accurate oscillometry measurement method on the upper arm. NIBP parameters can be recorded and stored in the memory embedded in the device so that it can be a diagnostic reference for medical personnel.
Measurement Method | : | Oscillometry |
Measurement Mode | : | Upper-arm Type |
Measuring Range | : | 0 kPa (0 mmHg) ~ 39.6 kPa (297 mmHg) |
Resolution | : | 0.1 kPa (1 mmHg) |
PR Measurement Accuracy | : | ± 0.4 kPa (± 3 mmHg) |
Measurement Range PR | : | 40 bpm ~ 240 bpm |
Accuracy | : | ± 5 bpm or ± 5 % |
Inflation | : | Automatic Inflation |
Deflation | : | Automatic Multistep Deflation |
Screen | : | Colored LED |
Voice Broadcast (Optional) | : | |
Data Transfer to Primary Device via Bluetooth (Optional) | : |
Advancing Healthcare for Better Life
Ruko Mall Taman Palem No. 52,
Cengkareng,
Jakarta Barat,
DKI Jakarta 11730
+622123095597
+6281803888993
sales@zoi.co.id